Tuesday, June 15, 2010

No Royalty for the Black Man

When I look back on the production in this play, it makes me wonder what Lee and Matthew did when the oil and gas lease was pushed on us in 1981. I know Lee became CEO for Exxon, Matthew, I know nothing about since those days. I can not get any definitive data on the royalty brake down because it is information that only a lawyer can get from exxon, so I am told. Upshur county is the key, they provided the deed information for the title cure; more than 300 people came forth as heirs to the Rebbeca Allen Estate, even the sheriff had deed's. It was a mess. But this is how Upshur County parlayed: land swindle.



County Name: UPSHUR
District 06
Annual Totals, Jan 1993 - Jun 2010

Date Oil (BBL) Casinghead (MCF) GW Gas (MCF) Condensate (BBL)
1993 77,342 58,114 45,086,830 541,828
1994 69,142 49,426 47,353,981 554,483
1995 68,263 75,559 50,165,182 587,776
1996 91,479 73,226 65,368,151 730,981
1997 83,915 14,921 64,395,750 719,829
1998 82,215 16,689 61,856,442 610,629
1999 71,400 78,638 56,186,773 516,871
2000 72,945 76,914 57,665,645 529,633
2001 86,640 23,361 60,198,476 547,228
2002 46,408 1,648 62,997,744 563,433
2003 53,828 13,145 56,958,309 511,625
2004 63,190 48,399 54,270,183 513,495
2005 58,930 81,295 54,363,992 520,790
2006 43,107 73,050 52,569,529 517,545
2007 37,971 61,125 48,664,761 482,029
2008 29,713 62,155 46,521,306 513,935
2009 31,039 25,693 40,555,652 414,537
2010 8,265 7,437 8,905,834 101,042
Total 1,075,792 840,795 934,084,540 9,477,689

A lot of people got rich, Gladewater Gas Unit #5, a high cost gas well, paid out bonus's but Exxon want tell how much because my royalty number is so low. Upshur county sold us out; Exxon put the fix in from the start. We were told that the gas was selling for $1 to $2 per thousand cubic feet; it really was $14 per thousand cubic feet going straight to the Henry Hub.

No comments:

Post a Comment